Coverage report: 97%
Files Functions Classes
coverage.py v7.14.2, created at 2026-07-02 09:03 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/bartz/BART/_gbart.py | 99% | 174 | 2 | 0 | 98% | 48 | 1 | 99% | |||
| src/bartz/_interface.py | 96% | 628 | 26 | 20 | 92% | 204 | 16 | 95% | |||
| src/bartz/_jaxext/_autobatch.py | 100% | 178 | 0 | 12 | 95% | 42 | 2 | 99% | |||
| src/bartz/_jaxext/_jaxext.py | 98% | 122 | 3 | 0 | 85% | 20 | 1 | 96% | |||
| src/bartz/_jaxext/_jit.py | 100% | 18 | 0 | 35 | 50% | 4 | 2 | 91% | |||
| src/bartz/debug/_traceconv.py | 91% | 101 | 9 | 0 | 79% | 24 | 5 | 89% | |||
| src/bartz/grove/_check.py | 99% | 94 | 1 | 3 | 88% | 8 | 1 | 98% | |||
| src/bartz/grove/_grove.py | 96% | 194 | 8 | 0 | 83% | 42 | 3 | 94% | |||
| src/bartz/mcmcloop/_callback.py | 97% | 233 | 8 | 0 | 81% | 58 | 9 | 93% | |||
| src/bartz/mcmcloop/_loop.py | 100% | 101 | 0 | 3 | 94% | 18 | 1 | 99% | |||
| src/bartz/mcmcstep/_axes.py | 98% | 87 | 2 | 0 | 95% | 22 | 1 | 97% | |||
| src/bartz/mcmcstep/_lazy.py | 98% | 46 | 1 | 8 | 100% | 4 | 0 | 98% | |||
| src/bartz/mcmcstep/_reduction.py | 100% | 244 | 0 | 3 | 98% | 64 | 1 | 99% | |||
| src/bartz/mcmcstep/_state.py | 99% | 462 | 4 | 0 | 97% | 104 | 3 | 99% | |||
| src/bartz/mcmcstep/_step.py | 100% | 490 | 0 | 24 | 96% | 82 | 3 | 99% | |||
| src/bartz/prepcovars/_prepcovars.py | 95% | 164 | 8 | 11 | 79% | 28 | 4 | 93% | |||
| src/bartz/stochtree/_preprocess.py | 94% | 209 | 13 | 10 | 90% | 58 | 6 | 93% | |||
| src/bartz/stochtree/_stochtree.py | 90% | 292 | 30 | 35 | 77% | 88 | 20 | 87% | |||
| Total | 98% | 4798 | 115 | 164 | 91% | 1032 | 79 | 97% | |||
No items found using the specified filter.
24 files skipped due to complete coverage.