Coverage report: 96%

Files Functions Classes

coverage.py v7.14.2, created at 2026-07-02 09:03 +0000

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
src/bartz/BART/_gbart.py gbart.__init__   60% 5 2 0   50% 2 1   57%
src/bartz/_interface.py Bart.predict   80% 10 2 0   75% 4 1   79%
src/bartz/_interface.py Bart._process_error_scale_test   65% 23 8 0   67% 12 4   66%
src/bartz/_interface.py Bart._process_x_test   83% 12 2 0   88% 8 1   85%
src/bartz/_interface.py Bart._tree_goes_bad   0% 1 1 0   100% 0 0   0%
src/bartz/_interface.py Bart._check_replicated_trees   80% 10 2 0   75% 4 1   79%
src/bartz/_interface.py _process_response_input   82% 11 2 0   88% 8 1   84%
src/bartz/_interface.py _check_type_settings   90% 21 2 0   92% 12 1   91%
src/bartz/_interface.py tree_goes_bad   0% 3 3 0   100% 0 0   0%
src/bartz/_interface.py depth_distr   100% 5 0 0   50% 2 1   86%
src/bartz/_interface.py _determine_devices   86% 14 2 0   88% 8 1   86%
src/bartz/_interface.py _largest_divisor_at_most   75% 4 1 0   75% 4 1   75%
src/bartz/_interface.py sample_outcome   95% 21 1 0   83% 12 2   91%
src/bartz/_interface.py (no function)   100% 151 0 15   0% 2 2   99%
src/bartz/_jaxext/_autobatch.py reduce   100% 7 0 0   0% 2 2   78%
src/bartz/_jaxext/_jaxext.py minimal_unsigned_dtype   57% 7 3 0   50% 6 1   54%
src/bartz/_jaxext/_jit.py (no function)   100% 14 0 28   0% 2 2   88%
src/bartz/debug/_traceconv.py _get_next_line   75% 4 1 0   50% 2 1   67%
src/bartz/debug/_traceconv.py scan_BART_trees   79% 39 8 0   71% 14 4   77%
src/bartz/grove/_check.py check_rule_consistency   89% 9 1 0   50% 2 1   82%
src/bartz/grove/_grove.py format_tree.traverse_tree   79% 33 7 0   62% 16 2   73%
src/bartz/grove/_grove.py points_per_node_distr.func.count_points   88% 8 1 0   75% 4 1   83%
src/bartz/mcmcloop/_callback.py print_callback.line_report_branch   67% 6 2 0   50% 4 2   60%
src/bartz/mcmcloop/_callback.py print_callback.just_dot_branch   75% 4 1 0   50% 2 1   67%
src/bartz/mcmcloop/_callback.py tqdm_callback   100% 13 0 0   50% 2 1   93%
src/bartz/mcmcloop/_callback.py _convert_jax_arrays_in_args.convert_jax_arrays.convert_jax_array   80% 5 1 0   75% 4 1   78%
src/bartz/mcmcloop/_callback.py _print_report   80% 20 4 0   57% 14 4   71%
src/bartz/mcmcloop/_loop.py _run_mcmc_inner_loop_impl.body   100% 10 0 0   75% 4 1   93%
src/bartz/mcmcstep/_axes.py get_has_chains   71% 7 2 0   100% 0 0   71%
src/bartz/mcmcstep/_axes.py _find_metadata   100% 16 0 0   90% 10 1   96%
src/bartz/mcmcstep/_lazy.py _LazyArray.dtype   0% 1 1 0   100% 0 0   0%
src/bartz/mcmcstep/_reduction.py OneHotReduction._reduce   100% 34 0 0   94% 18 1   98%
src/bartz/mcmcstep/_state.py init   92% 48 4 0   89% 18 2   91%
src/bartz/mcmcstep/_state.py _parse_prec_count_num_trees   100% 10 0 0   75% 4 1   93%
src/bartz/mcmcstep/_step.py _compute_count_or_prec_trees   100% 5 0 0   50% 2 1   86%
src/bartz/mcmcstep/_step.py _precompute_leaf_terms_mv   100% 6 0 0   50% 2 1   88%
src/bartz/mcmcstep/_step.py _precompute_leaf_terms_mv_het   100% 5 0 0   50% 2 1   86%
src/bartz/prepcovars/_prepcovars.py _signed_to_unsigned   47% 15 8 0   40% 10 4   44%
src/bartz/stochtree/_preprocess.py _ordinal_encode   82% 11 2 0   67% 6 2   76%
src/bartz/stochtree/_preprocess.py _polars_one_hot   83% 12 2 0   50% 2 1   79%
src/bartz/stochtree/_preprocess.py _expand_variable_weights   88% 8 1 0   75% 4 1   83%
src/bartz/stochtree/_preprocess.py _stack   67% 3 1 0   50% 2 1   60%
src/bartz/stochtree/_preprocess.py _PreprocessorBase.fitted   0% 1 1 0   100% 0 0   0%
src/bartz/stochtree/_preprocess.py _PreprocessorBase.n_original_columns   0% 1 1 0   100% 0 0   0%
src/bartz/stochtree/_preprocess.py _PreprocessorBase._check_fitted   33% 3 2 0   50% 2 1   40%
src/bartz/stochtree/_preprocess.py _PreprocessorBase._get_column   0% 1 1 0   100% 0 0   0%
src/bartz/stochtree/_preprocess.py _PreprocessorBase._fit_column   0% 1 1 0   100% 0 0   0%
src/bartz/stochtree/_preprocess.py _PreprocessorBase._transform_column   0% 1 1 0   100% 0 0   0%
src/bartz/stochtree/_stochtree.py MeanForestParams.__post_init__   56% 9 4 0   67% 6 2   60%
src/bartz/stochtree/_stochtree.py BARTModel._prepare_training_inputs   78% 18 4 0   67% 6 2   75%
src/bartz/stochtree/_stochtree.py BARTModel.sample   97% 30 1 0   88% 8 1   95%
src/bartz/stochtree/_stochtree.py BARTModel.predict   100% 22 0 0   83% 12 2   94%
src/bartz/stochtree/_stochtree.py BARTModel._predict_y_hat_internal   83% 6 1 0   75% 4 1   80%
src/bartz/stochtree/_stochtree.py standardize_y   89% 9 1 0   75% 4 1   85%
src/bartz/stochtree/_stochtree.py check_variable_weights   71% 7 2 0   75% 4 1   73%
src/bartz/stochtree/_stochtree.py check_predict_args   52% 21 10 0   64% 14 5   57%
src/bartz/stochtree/_stochtree.py check_X   56% 9 4 0   50% 6 3   53%
src/bartz/stochtree/_stochtree.py _coerce_response   57% 7 3 0   50% 4 2   55%
Total     97% 3837 115 164   90% 918 79   96%

No items found using the specified filter.

439 functions skipped due to complete coverage.